DeepSeek V4.1 Flash 1017 vs Gemini 4 Argon
DeepSeek V4.1 Flash 1017 is 7.6× cheaper for typical traffic ; Gemini 4 Argon scores higher on the Artificial Analysis intelligence index (52.6 vs 39.5).
Prices checked Oct 21, 2026
| DeepSeek V4.1 Flash 1017 | Gemini 4 Argon | |
|---|---|---|
| Developer | DeepSeek | |
| Input / 1M tokens | $0.30 | $2.00 |
| Output / 1M tokens | $1.20 | $10.00 |
| Cached input / 1M | $0.0060 | $0.10 |
| Context window | 1.05M | 1.05M |
| Max output | 393K | 944K |
| Intelligence index | 39.5 | 52.6 |
| Image input | Yes | Yes |
| Tool calling | Yes | Yes |
| Reasoning mode | Yes | Yes |
| Open weights | Yes | No |
Monthly cost for common workloads
| Workload | DeepSeek V4.1 Flash 1017 | Gemini 4 Argon |
|---|---|---|
| Customer chatbot 1,000 conversations a day, 8 turns each | $145 | $1,150 |
| Document Q&A (RAG) 500 questions a day over retrieved documents | $33.35 | $238 |
| Coding / tool-using agent 200 tasks a day, long tool-heavy contexts | $57.42 | $447 |
| Content generation 30 long articles a day | $3.51 | $27.90 |
| Classification / extraction 100,000 short items a day | $324 | $2,250 |
Estimates include cached-input discounts where a model offers them. Try your own numbers in the cost calculator.
Which one to choose
- Lowest cost: DeepSeek V4.1 Flash 1017 — 7.6× cheaper on a 3:1 input/output mix.
- Capabilities: DeepSeek V4.1 Flash 1017 — vision, tools, reasoning, JSON, open weights; Gemini 4 Argon — vision, audio, tools, reasoning, JSON.