Gemini 4 Argon vs Mistral Large 4
Mistral Large 4 is 1.9× cheaper for typical traffic ; Gemini 4 Argon scores higher on the Artificial Analysis intelligence index (52.6 vs 38.4).
Prices checked Oct 21, 2026
| Gemini 4 Argon | Mistral Large 4 | |
|---|---|---|
| Developer | Mistral AI | |
| Input / 1M tokens | $2.00 | $1.36 |
| Output / 1M tokens | $10.00 | $4.18 |
| Cached input / 1M | $0.10 | $0.14 |
| Context window | 1.05M | 1.05M |
| Max output | 944K | 262K |
| Intelligence index | 52.6 | 38.4 |
| Image input | Yes | Yes |
| Tool calling | Yes | Yes |
| Reasoning mode | Yes | Yes |
| Open weights | No | No |
Monthly cost for common workloads
| Workload | Gemini 4 Argon | Mistral Large 4 |
|---|---|---|
| Customer chatbot 1,000 conversations a day, 8 turns each | $1,150 | $577 |
| Document Q&A (RAG) 500 questions a day over retrieved documents | $238 | $143 |
| Coding / tool-using agent 200 tasks a day, long tool-heavy contexts | $447 | $261 |
| Content generation 30 long articles a day | $27.90 | $13.08 |
| Classification / extraction 100,000 short items a day | $2,250 | $1,412 |
Estimates include cached-input discounts where a model offers them. Try your own numbers in the cost calculator.
Which one to choose
- Lowest cost: Mistral Large 4 — 1.9× cheaper on a 3:1 input/output mix.
- Capabilities: Gemini 4 Argon — vision, audio, tools, reasoning, JSON; Mistral Large 4 — vision, tools, reasoning, JSON.