Gemini 4 Argon vs GPT-5.4
Gemini 4 Argon is 1.4× cheaper for typical traffic ; Gemini 4 Argon scores higher on the Artificial Analysis intelligence index (52.6 vs 39).
Prices checked Oct 21, 2026
| Gemini 4 Argon | GPT-5.4 | |
|---|---|---|
| Developer | OpenAI | |
| Input / 1M tokens | $2.00 | $2.50 |
| Output / 1M tokens | $10.00 | $15.00 |
| Cached input / 1M | $0.10 | $0.25 |
| Context window | 1.05M | 1.05M |
| Max output | 944K | 128K |
| Intelligence index | 52.6 | 39 |
| Image input | Yes | Yes |
| Tool calling | Yes | Yes |
| Reasoning mode | Yes | Yes |
| Open weights | No | No |
Monthly cost for common workloads
| Workload | Gemini 4 Argon | GPT-5.4 |
|---|---|---|
| Customer chatbot 1,000 conversations a day, 8 turns each | $1,150 | $1,674 |
| Document Q&A (RAG) 500 questions a day over retrieved documents | $238 | $317 |
| Coding / tool-using agent 200 tasks a day, long tool-heavy contexts | $447 | $653 |
| Content generation 30 long articles a day | $27.90 | $40.50 |
| Classification / extraction 100,000 short items a day | $2,250 | $2,925 |
Estimates include cached-input discounts where a model offers them. Try your own numbers in the cost calculator.
Which one to choose
- Lowest cost: Gemini 4 Argon — 1.4× cheaper on a 3:1 input/output mix.
- Longer documents: GPT-5.4 reads up to 1.05M tokens at once.
- Capabilities: Gemini 4 Argon — vision, audio, tools, reasoning, JSON; GPT-5.4 — vision, tools, reasoning, JSON.