Muse Spark 1.3 vs Kimi K3
Muse Spark 1.3 is 1.6× cheaper for typical traffic ; Muse Spark 1.3 scores higher on the Artificial Analysis intelligence index (48.1 vs 43.6).
Prices checked Oct 21, 2026
| Muse Spark 1.3 | Kimi K3 | |
|---|---|---|
| Developer | Meta | Moonshot AI |
| Input / 1M tokens | $1.25 | $0.239 |
| Output / 1M tokens | $4.25 | $11.94 |
| Cached input / 1M | $0.15 | $0.21 |
| Context window | 1.05M | 1.05M |
| Max output | 944K | 944K |
| Intelligence index | 48.1 | 43.6 |
| Image input | Yes | Yes |
| Tool calling | Yes | Yes |
| Reasoning mode | Yes | Yes |
| Open weights | No | Yes |
Monthly cost for common workloads
| Workload | Muse Spark 1.3 | Kimi K3 |
|---|---|---|
| Customer chatbot 1,000 conversations a day, 8 turns each | $569 | $1,082 |
| Document Q&A (RAG) 500 questions a day over retrieved documents | $134 | $111 |
| Coding / tool-using agent 200 tasks a day, long tool-heavy contexts | $255 | $365 |
| Content generation 30 long articles a day | $12.94 | $27.50 |
| Classification / extraction 100,000 short items a day | $1,316 | $752 |
Estimates include cached-input discounts where a model offers them. Try your own numbers in the cost calculator.
Which one to choose
- Lowest cost: Muse Spark 1.3 — 1.6× cheaper on a 3:1 input/output mix.
- Capabilities: Muse Spark 1.3 — vision, tools, reasoning, JSON; Kimi K3 — vision, tools, reasoning, JSON, open weights.