Muse Spark 1.3 vs GPT-6 Astra
Muse Spark 1.3 is 10.0× cheaper for typical traffic ; GPT-6 Astra scores higher on the Artificial Analysis intelligence index (52.7 vs 48.1).
Prices checked Oct 21, 2026
| Muse Spark 1.3 | GPT-6 Astra | |
|---|---|---|
| Developer | Meta | OpenAI |
| Input / 1M tokens | $1.25 | $10.00 |
| Output / 1M tokens | $4.25 | $50.00 |
| Cached input / 1M | $0.15 | $1.00 |
| Context window | 1.05M | 1.05M |
| Max output | 944K | 128K |
| Intelligence index | 48.1 | 52.7 |
| Image input | Yes | Yes |
| Tool calling | Yes | Yes |
| Reasoning mode | Yes | Yes |
| Open weights | No | No |
Monthly cost for common workloads
| Workload | Muse Spark 1.3 | GPT-6 Astra |
|---|---|---|
| Customer chatbot 1,000 conversations a day, 8 turns each | $569 | $5,856 |
| Document Q&A (RAG) 500 questions a day over retrieved documents | $134 | $1,194 |
| Coding / tool-using agent 200 tasks a day, long tool-heavy contexts | $255 | $2,370 |
| Content generation 30 long articles a day | $12.94 | $140 |
| Classification / extraction 100,000 short items a day | $1,316 | $11,250 |
Estimates include cached-input discounts where a model offers them. Try your own numbers in the cost calculator.
Which one to choose
- Lowest cost: Muse Spark 1.3 — 10.0× cheaper on a 3:1 input/output mix.
- Longer documents: GPT-6 Astra reads up to 1.05M tokens at once.