Muse Spark 1.3 vs Grok 4.6
Muse Spark 1.3 is 1.5× cheaper for typical traffic ; Muse Spark 1.3 scores higher on the Artificial Analysis intelligence index (48.1 vs 44.3).
Prices checked Oct 21, 2026
| Muse Spark 1.3 | Grok 4.6 | |
|---|---|---|
| Developer | Meta | xAI |
| Input / 1M tokens | $1.25 | $2.00 |
| Output / 1M tokens | $4.25 | $6.00 |
| Cached input / 1M | $0.15 | $0.50 |
| Context window | 1.05M | 500K |
| Max output | 944K | 450K |
| Intelligence index | 48.1 | 44.3 |
| Image input | Yes | Yes |
| Tool calling | Yes | Yes |
| Reasoning mode | Yes | Yes |
| Open weights | No | No |
Monthly cost for common workloads
| Workload | Muse Spark 1.3 | Grok 4.6 |
|---|---|---|
| Customer chatbot 1,000 conversations a day, 8 turns each | $569 | $900 |
| Document Q&A (RAG) 500 questions a day over retrieved documents | $134 | $212 |
| Coding / tool-using agent 200 tasks a day, long tool-heavy contexts | $255 | $459 |
| Content generation 30 long articles a day | $12.94 | $18.90 |
| Classification / extraction 100,000 short items a day | $1,316 | $2,070 |
Estimates include cached-input discounts where a model offers them. Try your own numbers in the cost calculator.
Which one to choose
- Lowest cost: Muse Spark 1.3 — 1.5× cheaper on a 3:1 input/output mix.
- Longer documents: Muse Spark 1.3 reads up to 1.05M tokens at once.