Mistral Large 4 vs Kimi K3
Mistral Large 4 is 1.5× cheaper for typical traffic ; Kimi K3 scores higher on the Artificial Analysis intelligence index (43.6 vs 38.4).
Prices checked Oct 21, 2026
| Mistral Large 4 | Kimi K3 | |
|---|---|---|
| Developer | Mistral AI | Moonshot AI |
| Input / 1M tokens | $1.36 | $0.239 |
| Output / 1M tokens | $4.18 | $11.94 |
| Cached input / 1M | $0.14 | $0.21 |
| Context window | 1.05M | 1.05M |
| Max output | 262K | 944K |
| Intelligence index | 38.4 | 43.6 |
| Image input | Yes | Yes |
| Tool calling | Yes | Yes |
| Reasoning mode | Yes | Yes |
| Open weights | No | Yes |
Monthly cost for common workloads
| Workload | Mistral Large 4 | Kimi K3 |
|---|---|---|
| Customer chatbot 1,000 conversations a day, 8 turns each | $577 | $1,082 |
| Document Q&A (RAG) 500 questions a day over retrieved documents | $143 | $111 |
| Coding / tool-using agent 200 tasks a day, long tool-heavy contexts | $261 | $365 |
| Content generation 30 long articles a day | $13.08 | $27.50 |
| Classification / extraction 100,000 short items a day | $1,412 | $752 |
Estimates include cached-input discounts where a model offers them. Try your own numbers in the cost calculator.
Which one to choose
- Lowest cost: Mistral Large 4 — 1.5× cheaper on a 3:1 input/output mix.
- Capabilities: Mistral Large 4 — vision, tools, reasoning, JSON; Kimi K3 — vision, tools, reasoning, JSON, open weights.