GPT-5.6 Terra vs GPT-6 Astra
GPT-5.6 Terra is 4.4× cheaper for typical traffic ; GPT-6 Astra scores higher on the Artificial Analysis intelligence index (52.7 vs 42.1).
Prices checked Oct 21, 2026
| GPT-5.6 Terra | GPT-6 Astra | |
|---|---|---|
| Developer | OpenAI | OpenAI |
| Input / 1M tokens | $2.00 | $10.00 |
| Output / 1M tokens | $12.00 | $50.00 |
| Cached input / 1M | $0.20 | $1.00 |
| Context window | 1.05M | 1.05M |
| Max output | 128K | 128K |
| Intelligence index | 42.1 | 52.7 |
| Image input | Yes | Yes |
| Tool calling | Yes | Yes |
| Reasoning mode | Yes | Yes |
| Open weights | No | No |
Monthly cost for common workloads
| Workload | GPT-5.6 Terra | GPT-6 Astra |
|---|---|---|
| Customer chatbot 1,000 conversations a day, 8 turns each | $1,339 | $5,856 |
| Document Q&A (RAG) 500 questions a day over retrieved documents | $254 | $1,194 |
| Coding / tool-using agent 200 tasks a day, long tool-heavy contexts | $522 | $2,370 |
| Content generation 30 long articles a day | $32.40 | $140 |
| Classification / extraction 100,000 short items a day | $2,340 | $11,250 |
Estimates include cached-input discounts where a model offers them. Try your own numbers in the cost calculator.
Which one to choose
- Lowest cost: GPT-5.6 Terra — 4.4× cheaper on a 3:1 input/output mix.