GPT-5.6 Terra vs Grok 4.7
Grok 4.7 is 1.5× cheaper for typical traffic ; Grok 4.7 scores higher on the Artificial Analysis intelligence index (46.4 vs 42.1).
Prices checked Oct 21, 2026
| GPT-5.6 Terra | Grok 4.7 | |
|---|---|---|
| Developer | OpenAI | xAI |
| Input / 1M tokens | $2.00 | $2.00 |
| Output / 1M tokens | $12.00 | $6.00 |
| Cached input / 1M | $0.20 | $0.50 |
| Context window | 1.05M | 500K |
| Max output | 128K | 450K |
| Intelligence index | 42.1 | 46.4 |
| Image input | Yes | Yes |
| Tool calling | Yes | Yes |
| Reasoning mode | Yes | Yes |
| Open weights | No | No |
Monthly cost for common workloads
| Workload | GPT-5.6 Terra | Grok 4.7 |
|---|---|---|
| Customer chatbot 1,000 conversations a day, 8 turns each | $1,339 | $900 |
| Document Q&A (RAG) 500 questions a day over retrieved documents | $254 | $212 |
| Coding / tool-using agent 200 tasks a day, long tool-heavy contexts | $522 | $459 |
| Content generation 30 long articles a day | $32.40 | $18.90 |
| Classification / extraction 100,000 short items a day | $2,340 | $2,070 |
Estimates include cached-input discounts where a model offers them. Try your own numbers in the cost calculator.
Which one to choose
- Lowest cost: Grok 4.7 — 1.5× cheaper on a 3:1 input/output mix.
- Longer documents: GPT-5.6 Terra reads up to 1.05M tokens at once.