GPT-6 Astra vs Grok 4.6
Grok 4.6 is 6.7× cheaper for typical traffic ; GPT-6 Astra scores higher on the Artificial Analysis intelligence index (52.7 vs 44.3).
Prices checked Oct 21, 2026
| GPT-6 Astra | Grok 4.6 | |
|---|---|---|
| Developer | OpenAI | xAI |
| Input / 1M tokens | $10.00 | $2.00 |
| Output / 1M tokens | $50.00 | $6.00 |
| Cached input / 1M | $1.00 | $0.50 |
| Context window | 1.05M | 500K |
| Max output | 128K | 450K |
| Intelligence index | 52.7 | 44.3 |
| Image input | Yes | Yes |
| Tool calling | Yes | Yes |
| Reasoning mode | Yes | Yes |
| Open weights | No | No |
Monthly cost for common workloads
| Workload | GPT-6 Astra | Grok 4.6 |
|---|---|---|
| Customer chatbot 1,000 conversations a day, 8 turns each | $5,856 | $900 |
| Document Q&A (RAG) 500 questions a day over retrieved documents | $1,194 | $212 |
| Coding / tool-using agent 200 tasks a day, long tool-heavy contexts | $2,370 | $459 |
| Content generation 30 long articles a day | $140 | $18.90 |
| Classification / extraction 100,000 short items a day | $11,250 | $2,070 |
Estimates include cached-input discounts where a model offers them. Try your own numbers in the cost calculator.
Which one to choose
- Lowest cost: Grok 4.6 — 6.7× cheaper on a 3:1 input/output mix.
- Longer documents: GPT-6 Astra reads up to 1.05M tokens at once.