Grok 4.6 vs Grok 4.7
Both cost about the same for typical traffic ; Grok 4.7 scores higher on the Artificial Analysis intelligence index (46.4 vs 44.3).
Prices checked Oct 21, 2026
| Grok 4.6 | Grok 4.7 | |
|---|---|---|
| Developer | xAI | xAI |
| Input / 1M tokens | $2.00 | $2.00 |
| Output / 1M tokens | $6.00 | $6.00 |
| Cached input / 1M | $0.50 | $0.50 |
| Context window | 500K | 500K |
| Max output | 450K | 450K |
| Intelligence index | 44.3 | 46.4 |
| Image input | Yes | Yes |
| Tool calling | Yes | Yes |
| Reasoning mode | Yes | Yes |
| Open weights | No | No |
Monthly cost for common workloads
| Workload | Grok 4.6 | Grok 4.7 |
|---|---|---|
| Customer chatbot 1,000 conversations a day, 8 turns each | $900 | $900 |
| Document Q&A (RAG) 500 questions a day over retrieved documents | $212 | $212 |
| Coding / tool-using agent 200 tasks a day, long tool-heavy contexts | $459 | $459 |
| Content generation 30 long articles a day | $18.90 | $18.90 |
| Classification / extraction 100,000 short items a day | $2,070 | $2,070 |
Estimates include cached-input discounts where a model offers them. Try your own numbers in the cost calculator.
Which one to choose
- Lowest cost: Grok 4.6.