Serves 51 models, cheapest of all providers for 26.
Checked Oct 21, 2026
51
models
26
cheapest provider for
94.2%
uptime, last 1 days
0%
worst 30-minute reading
Models on Google
| Model | Input / 1M | Output / 1M | Context | Uptime | Price rank |
|---|---|---|---|---|---|
| Claude Fable 5 | $10.00 | $50.00 | 1M | 100% | cheapest of 6 |
| Claude Fable 5.1 | $10.00 | $50.00 | 1M | 100% | cheapest of 4 |
| Claude Haiku 4.5 | $1.00 | $5.00 | 200K | 100% | cheapest of 8 |
| Claude Haiku 5.5 | $0.10 | $0.50 | 1M | 100% | cheapest of 10 |
| Claude Opus 4.5 | $5.00 | $25.00 | 200K | 100% | cheapest of 6 |
| Claude Opus 4.6 | $5.00 | $25.00 | 1M | 100% | cheapest of 6 |
| Claude Opus 4.7 | $5.00 | $25.00 | 1M | 100% | cheapest of 8 |
| Claude Opus 4.8 | $5.00 | $25.00 | 1M | 100% | cheapest of 11 |
| Claude Opus 5 | $5.00 | $25.00 | 1M | 100% | cheapest of 11 |
| Claude Opus 5.5 | $4.00 | $20.00 | 1M | 100% | cheapest of 11 |
| Claude Sonnet 4.5 | $3.00 | $15.00 | 1M | 100% | cheapest of 7 |
| Claude Sonnet 4.6 | $3.00 | $15.00 | 1M | 99.8% | cheapest of 9 |
| Claude Sonnet 5 | $2.00 | $10.00 | 1M | 100% | cheapest of 10 |
| Claude Sonnet 5.5 | $2.00 | $10.00 | 1M | 100% | cheapest of 8 |
| Gemini 3 Flash Preview | $0.25 | $1.50 | 1.05M | 70.4% | cheapest of 6 |
| Gemini 3.1 Flash Lite | $0.125 | $0.75 | 1.05M | 58.8% | cheapest of 8 |
| Gemini 3.1 Pro Preview | $1.00 | $6.00 | 1.05M | 42.8% | cheapest of 6 |
| Gemini 3.5 Flash | $0.75 | $4.50 | 1.05M | 0% | cheapest of 7 |
| Gemini 3.5 Flash Lite | $0.15 | $1.25 | 1.05M | 96.3% | cheapest of 8 |
| Gemini 3.6 Flash | $0.375 | $1.88 | 1.05M | 50% | cheapest of 7 |
| Gemini 3.7 Flash | $0.375 | $1.88 | 1.05M | 47.6% | cheapest of 7 |
| Gemini 3.8 Flash | $0.375 | $1.88 | 1.05M | 26.2% | cheapest of 7 |
| Kimi K2 Thinking | $0.60 | $2.50 | 262K | 93.9% | cheapest of 2 |
| Nano Banana 2 (Gemini 3.1 Flash Image) | $0.50 | $3.00 | 131K | 100% | cheapest of 3 |
| Nano Banana 2 Lite (Gemini 3.1 Flash Lite Image) | $0.25 | $1.50 | 66K | 100% | cheapest of 2 |
| Nano Banana Pro (Gemini 3 Pro Image) | $2.00 | $12.00 | 66K | 99.9% | cheapest of 2 |
| DeepSeek V3.2 | $0.56 | $1.68 | 164K | 99.9% | 11 others |
| DeepSeek V4.1 Flash | $0.30 | $1.20 | 1.05M | 80.7% | 37 others |
| Gemini 3 Flash Preview (batch) | $0.25 | $1.50 | 1.05M | — | only provider |
| Gemini 3.1 Flash Lite (batch) | $0.125 | $0.75 | 1.05M | — | only provider |
| Gemini 3.1 Pro Preview (batch) | $1.00 | $6.00 | 1.05M | — | only provider |
| Gemini 3.5 Flash (batch) | $0.75 | $4.50 | 1.05M | — | only provider |
| Gemini 3.5 Flash Lite (batch) | $0.15 | $1.25 | 1.05M | — | only provider |
| Gemini 3.6 Flash (batch) | $0.375 | $1.88 | 1.05M | — | only provider |
| Gemini 3.7 Flash (batch) | $0.375 | $1.88 | 1.05M | — | only provider |
| Gemini 3.8 Flash (batch) | $0.375 | $1.88 | 1.05M | — | only provider |
| Gemini 4 Argon | $2.00 | $10.00 | 1.05M | 100% | 5 others |
| Gemini 4 Argon (batch) | $1.00 | $5.00 | 1.05M | — | only provider |
| Gemma 4 26B A4B | $0.15 | $0.60 | 262K | 95.9% | 12 others |
| GLM 4.7 | $0.60 | $2.20 | 200K | 100% | 6 others |
| gpt-oss-120b | $0.09 | $0.36 | 131K | 99.9% | 23 others |
| gpt-oss-20b | $0.07 | $0.25 | 131K | 97.1% | 10 others |
| Llama 3.3 70B Instruct | $0.72 | $0.72 | 128K | — | 10 others |
| Llama 4 Maverick | $0.35 | $1.15 | 524K | — | 2 others |
| Llama 4 Scout | $0.25 | $0.70 | 1.31M | — | 3 others |
| MiniMax M2 | $0.30 | $1.20 | 197K | 100% | 1 others |
| Nano Banana (Gemini 2.5 Flash Image) | $0.30 | $2.50 | 33K | 100% | only provider |
| Qwen3 235B A22B Instruct 2507 | $0.25 | $1.00 | 262K | 99.9% | 5 others |
| Qwen3 Coder 480B A35B | $0.22 | $1.80 | 262K | 100% | 2 others |
| Qwen3 Next 80B A3B Instruct | $0.15 | $1.20 | 262K | 99.9% | 4 others |
| Qwen3 Next 80B A3B Thinking | $0.15 | $1.20 | 262K | — | only provider |
Uptime as reported by OpenRouter for this provider’s endpoints. All providers · methodology