DeepInfra
Serves 78 models, cheapest of all providers for 32.
Checked Oct 21, 2026
78
models
32
cheapest provider for
97.8%
uptime, last 1 days
63.3%
worst 30-minute reading
Models on DeepInfra
| Model | Input / 1M | Output / 1M | Context | Uptime | Price rank |
|---|---|---|---|---|---|
| DeepSeek V3 | $0.256 | $0.712 | 164K | 80% | cheapest of 3 |
| DeepSeek V3.1 | $0.25 | $0.95 | 164K | 100% | cheapest of 5 |
| DeepSeek V4 Flash Vision Exp | $0.216 | $0.647 | 1.05M | 100% | cheapest of 3 |
| Gemma 3 12B | $0.04 | $0.12 | 131K | 66.7% | cheapest of 4 |
| Gemma 3 27B | $0.08 | $0.16 | 131K | 98.8% | cheapest of 5 |
| GLM 4.6 | $0.40 | $1.60 | 203K | — | cheapest of 5 |
| GLM 4.7 | $0.32 | $1.40 | 203K | — | cheapest of 7 |
| GLM 5.2 | $0.45 | $1.44 | 1.05M | 98.7% | cheapest of 34 |
| Granite 4.2 8B | $0.06 | $0.25 | 131K | 100% | cheapest of 2 |
| Hy4 preview | $0.834 | $2.50 | 1.05M | 98.4% | cheapest of 4 |
| Inkling | $0.95 | $4.05 | 524K | 99.4% | cheapest of 2 |
| Ling 3.1 Flash | $0.075 | $0.225 | 262K | 100% | cheapest of 2 |
| Llama 3 8B Lunaris | $0.04 | $0.05 | 8K | 100% | cheapest of 2 |
| Llama 3.1 70B Instruct | $0.40 | $0.40 | 131K | 99.1% | cheapest of 2 |
| Llama 3.1 8B Instruct | $0.02 | $0.04 | 131K | 99.9% | cheapest of 5 |
| Llama 3.3 70B Instruct | $0.10 | $0.32 | 131K | 100% | cheapest of 11 |
| Llama 4 Scout | $0.08 | $0.24 | 328K | 63.5% | cheapest of 4 |
| Llama Guard 4 12B | $0.144 | $0.144 | 164K | — | cheapest of 3 |
| MiMo-V2.6-Pro | $0.387 | $0.783 | 1.05M | 100% | cheapest of 5 |
| MiniMax M3 | $0.224 | $0.88 | 524K | 71.4% | cheapest of 14 |
| Mistral Small 3.2 24B | $0.075 | $0.20 | 128K | 99.6% | cheapest of 4 |
| Muse Glimmer 30B | $0.30 | $1.20 | 131K | 100% | cheapest of 2 |
| Nemotron 3 Super | $0.085 | $0.40 | 262K | 99.9% | cheapest of 3 |
| Nemotron 3 Ultra | $0.40 | $1.76 | 262K | 100% | cheapest of 5 |
| Phi 4 | $0.056 | $0.112 | 16K | 100% | cheapest of 2 |
| Qwen3 32B | $0.08 | $0.28 | 41K | 98.8% | cheapest of 3 |
| Qwen3 Coder 480B A35B | $0.30 | $1.00 | 262K | 92.9% | cheapest of 3 |
| Qwen3 Next 80B A3B Instruct | $0.072 | $0.88 | 262K | — | cheapest of 5 |
| Qwen3 VL 235B A22B Instruct | $0.20 | $0.88 | 262K | 97.5% | cheapest of 3 |
| Qwen3 VL 30B A3B Instruct | $0.15 | $0.60 | 262K | 99.9% | cheapest of 3 |
| R1 0528 | $0.50 | $2.15 | 164K | 99.9% | cheapest of 3 |
| Step 5 Preview | $1.00 | $2.70 | 1.05M | 99.2% | cheapest of 5 |
| DeepSeek V3.2 | $0.26 | $0.38 | 164K | 99.9% | 11 others |
| DeepSeek V4 Flash 0423 | $0.09 | $0.18 | 1.05M | 100% | 14 others |
| DeepSeek V4 Flash 0731 | $0.06 | $0.18 | 1.05M | 100% | 25 others |
| DeepSeek V4 Pro 0423 | $1.30 | $2.60 | 1.05M | 100% | 15 others |
| DeepSeek V4 Pro 0813 | $1.30 | $2.60 | 1.05M | 100% | 22 others |
| DeepSeek V4.1 Flash | $0.112 | $0.336 | 1.05M | 94.1% | 37 others |
| DeepSeek V4.1 Flash (batch) | $0.112 | $0.336 | 1.05M | — | 1 others |
| DeepSeek V4.1 Flash 1017 | $0.078 | $0.235 | 1.05M | 94.7% | 24 others |
| Gemma 3 4B | $0.05 | $0.10 | 131K | 100% | 1 others |
| Gemma 4 26B A4B | $0.07 | $0.34 | 262K | 99.8% | 12 others |
| Gemma 4 31B | $0.135 | $0.51 | 262K | 99.9% | 14 others |
| GLM 5.3 | $0.563 | $2.50 | 1.05M | 97.5% | 46 others |
| GLM 5.3 (batch) | $0.45 | $2.00 | 1.05M | — | only provider |
| GLM 5.3 Flash | $0.15 | $0.50 | 1.05M | 96.8% | 34 others |
| GLM 5.3 Flash (batch) | $0.06 | $0.20 | 1.05M | — | 1 others |
| gpt-oss-120b | $0.037 | $0.17 | 131K | 100% | 23 others |
| gpt-oss-120b (batch) | $0.03 | $0.136 | 131K | — | only provider |
| gpt-oss-20b | $0.03 | $0.14 | 131K | 99.2% | 10 others |
| gpt-oss-20b (batch) | $0.024 | $0.112 | 131K | — | only provider |
| Hermes 3 405B Instruct | $1.00 | $1.00 | 131K | 100% | only provider |
| Hermes 3 70B Instruct | $0.70 | $0.70 | 131K | 100% | only provider |
| Inkling Small | $0.45 | $1.20 | 524K | 97.1% | only provider |
| Kimi K2.6 | $0.75 | $3.50 | 262K | 99.9% | 16 others |
| Kimi K3 | $2.85 | $14.25 | 1.05M | 99.3% | 27 others |
| Kimi K3 (batch) | $2.28 | $11.40 | 1.05M | — | only provider |
| Ling 3.0 Flash | $0.06 | $0.18 | 131K | 98.4% | 1 others |
| Ling 3.0 Flash VL | $0.06 | $0.18 | 131K | 99.7% | only provider |
| Llama 3.1 Euryale 70B v2.2 | $0.85 | $0.85 | 131K | 100% | only provider |
| MiMo-V2.6-Flash | $0.133 | $0.266 | 1.05M | 99.9% | 8 others |
| Mistral Nemo | $0.029 | $0.03 | 131K | 100% | 4 others |
| Mistral Small 3 | $0.05 | $0.08 | 33K | 100% | only provider |
| MythoMax 13B | $0.40 | $0.40 | 4K | 100% | 2 others |
| Nemotron 3.5 Content Safety | $0.20 | $0.20 | 131K | 100% | only provider |
| Nemotron 3.5 Lightning | $0.06 | $0.16 | 262K | 99.9% | 3 others |
| Nemotron 3.5 Super VL | $0.15 | $0.50 | 262K | 99.7% | 5 others |
| Qwen2.5 72B Instruct | $0.36 | $0.40 | 33K | 100% | only provider |
| Qwen3 14B | $0.12 | $0.24 | 41K | 99.4% | 1 others |
| Qwen3 235B A22B Instruct 2507 | $0.09 | $0.55 | 262K | 91.6% | 5 others |
| Qwen3 30B A3B | $0.12 | $0.50 | 41K | 100% | only provider |
| Qwen3.5 397B A17B | $0.45 | $3.00 | 262K | 99.9% | 9 others |
| Qwen3.5-27B | $0.26 | $2.60 | 262K | 100% | 5 others |
| Qwen3.5-35B-A3B | $0.14 | $1.00 | 262K | 99.3% | 6 others |
| Qwen3.5-9B | $0.10 | $0.15 | 262K | 99.9% | 4 others |
| Qwen3.6 27B | $0.32 | $3.20 | 262K | 99.8% | 6 others |
| Qwen3.6 35B A3B | $0.10 | $0.95 | 262K | 98.3% | 9 others |
| Qwen3.8 27B | $0.15 | $1.88 | 262K | 100% | 19 others |
Uptime as reported by OpenRouter for this provider’s endpoints. All providers · methodology