Kimi K2.6
$0.65 per 1M input tokens and $3.41 per 1M output tokens · 262K context · vision, tools, reasoning, JSON, open weights.
Prices checked Oct 21, 2026 · tracked by LLM Cost Index since Oct 21, 2026
What Kimi K2.6 costs per month
Estimated monthly bill for typical workloads, using the cached-input price for repeated context. Try your own numbers in the cost calculator.
| Workload | Per month |
|---|---|
| Customer chatbot 1,000 conversations a day, 8 turns each | $412 |
| Document Q&A (RAG) 500 questions a day over retrieved documents | $79.57 |
| Coding / tool-using agent 200 tasks a day, long tool-heavy contexts | $181 |
| Content generation 30 long articles a day | $9.43 |
| Classification / extraction 100,000 short items a day | $738 |
Price history
We started tracking Kimi K2.6 on Oct 21, 2026; the chart appears as soon as there is a second data point. See all recent price changes.
Where to run Kimi K2.6: 17 providers
Chutes is the cheapest at $0.45 input / $1.95 output per 1M tokens. Uptime is the average over the last 30 days as reported by OpenRouter; see provider reliability.
| Provider | Input / 1M | Output / 1M | Context | Uptime | Notes |
|---|---|---|---|---|---|
| Chutes | $0.45 | $1.95 | 262K | 99.6% | int4 |
| Inceptron | $0.472 | $3.20 | 262K | 99% | int4 |
| DigitalOcean | $0.57 | $2.40 | 262K | 99.3% | — |
| StreamLake | $0.599 | $2.52 | 256K | 97.2% | fp8 |
| CoreWeave | $0.65 | $3.41 | 262K | 98.9% | fp4 |
| Crusoe | $0.70 | $3.50 | 262K | 99.7% | bf16 |
| DeepInfra | $0.75 | $3.50 | 262K | 99.9% | fp4 |
| Parasail | $0.75 | $3.50 | 262K | 98.2% | int4 |
| Venice | $0.75 | $3.50 | 256K | 99.2% | int4 |
| SiliconFlow | $0.77 | $3.40 | 262K | 100% | fp8 |
| Novita | $0.80 | $3.40 | 262K | 100% | — |
| GMICloud | $0.855 | $3.60 | 262K | — | fp8 |
| AtlasCloud | $0.95 | $4.00 | 262K | 100% | int4 |
| Baidu | $0.95 | $4.00 | 262K | 99.8% | fp4 |
| Cloudflare | $0.95 | $4.00 | 262K | 100% | — |
| Moonshot AI | $0.95 | $4.00 | 262K | 100% | int4 |
| Phala | $1.09 | $4.60 | 262K | 100% | — |
Cheaper alternatives to Kimi K2.6
Models with the same tool calling, image input, structured output for at least 20% less (3:1 input/output mix), most capable first.
| Model | Input / 1M | Output / 1M | Context | Capabilities |
|---|---|---|---|---|
| MiMo-V2.6-Pro Xiaomi | $0.435 | $0.87 | 1.05M | visionaudiotoolsreasoningJSONopen weights |
| Claude Haiku 5.5 Anthropic | $0.10 | $0.50 | 1M | visiontoolsreasoningJSON |
| GLM 5.3 Flash Z.ai | $0.041 | $0.12 | 1.05M | visiontoolsreasoningJSONopen weights |
| DeepSeek V4.1 Flash 1017 DeepSeek | $0.30 | $1.20 | 1.05M | visiontoolsreasoningJSONopen weights |
| GPT-6 Luna OpenAI | $0.10 | $0.50 | 1.05M | visiontoolsreasoningJSON |
How to pay less for Kimi K2.6
For a customer chatbot (1,000 conversations a day, 8 turns each) that costs $520 a month at list price without caching:
| Option | Per month | You save |
|---|---|---|
| Move to MiMo-V2.6-Pro (similar capabilities) | $136 | $384 (74%) |
| Route to Chutes | $326 | $195 (37%) |
| Use prompt caching (60% of input cached) | $412 | $108 (21%) |
Other workloads: cut-your-bill tool for Kimi K2.6.
Specifications
| Model ID | moonshotai/kimi-k2.6 |
| Input | text, image |
| Output | text |
| Tool calling | Yes |
| Structured output | Yes |
| Reasoning mode | Yes |
| Open weights | Yes — moonshotai/Kimi-K2.6 |
| Released | Apr 20, 2026 |
FAQ
- How much does Kimi K2.6 cost?
- $0.65 per million input tokens and $3.41 per million output tokens; cached input costs $0.15 per million. Prices as of Oct 21, 2026.
- What is the context window of Kimi K2.6?
- 262K tokens, with up to 236K output tokens per response.
- Does Kimi K2.6 support images, tools and structured output?
- Images as input: yes. Tool calling: yes. Structured (JSON) output: yes. Reasoning mode: yes.
- What are cheaper alternatives to Kimi K2.6?
- Models with the same key capabilities for at least 20% less include MiMo-V2.6-Pro ($0.435 / $0.87), Claude Haiku 5.5 ($0.10 / $0.50), GLM 5.3 Flash ($0.041 / $0.12).
More from Moonshot AI: all Moonshot AI models · how we collect prices