Venice
Serves 37 models, cheapest of all providers for 3.
Checked Oct 21, 2026
37
models
3
cheapest provider for
94.5%
uptime, last 1 days
0%
worst 30-minute reading
Models on Venice
| Model | Input / 1M | Output / 1M | Context | Uptime | Price rank |
|---|---|---|---|---|---|
| gpt-oss-120b | $0.03 | $0.15 | 128K | 98.4% | cheapest of 24 |
| MiniMax M2.5 | $0.27 | $0.95 | 198K | 91.8% | cheapest of 9 |
| Qwen3.8 2.4T A95B | $2.00 | $6.00 | 262K | 96.6% | cheapest of 5 |
| DeepSeek V3.2 | $0.268 | $0.39 | 160K | 98.1% | 11 others |
| DeepSeek V4 Flash 0423 | $0.097 | $0.193 | 1M | 97.6% | 14 others |
| DeepSeek V4 Flash 0731 | $0.13 | $0.26 | 1M | 97.5% | 25 others |
| DeepSeek V4 Pro 0423 | $1.65 | $3.30 | 1M | 91.8% | 15 others |
| DeepSeek V4 Pro 0813 | $1.65 | $4.95 | 1M | 100% | 22 others |
| DeepSeek V4.1 Flash | $0.30 | $1.20 | 1M | 98.6% | 37 others |
| Gemma 4 26B A4B | $0.13 | $0.40 | 256K | 97.9% | 12 others |
| Gemma 4 31B | $0.12 | $0.36 | 256K | 98.1% | 14 others |
| GLM 4.6 | $0.43 | $1.75 | 198K | 94.2% | 4 others |
| GLM 4.7 | $0.40 | $1.93 | 198K | 77.8% | 6 others |
| GLM 5 | $1.00 | $3.20 | 198K | 99.2% | 7 others |
| GLM 5.1 | $1.40 | $4.40 | 200K | 45.5% | 12 others |
| GLM 5.2 | $1.40 | $4.40 | 1M | 99.9% | 33 others |
| GLM 5.3 | $1.40 | $4.40 | 1M | 77.8% | 46 others |
| GLM 5.3 Flash | $0.15 | $0.50 | 1.05M | 96.7% | 34 others |
| Kimi K2.5 | $0.532 | $3.33 | 256K | 97.8% | 4 others |
| Kimi K2.6 | $0.75 | $3.50 | 256K | 99.2% | 16 others |
| Kimi K2.7 Code | $0.75 | $3.50 | 256K | 100% | 11 others |
| MiMo-V2.5 | $0.40 | $2.00 | 1M | 98.5% | 2 others |
| MiMo-V2.6-Flash | $0.175 | $0.35 | 1M | 99.2% | 8 others |
| MiniMax M3 | $0.30 | $1.20 | 524K | 94.3% | 13 others |
| Mistral Small 3.2 24B | $0.094 | $0.25 | 256K | 98.1% | 3 others |
| Nemotron 3 Ultra | $0.625 | $3.13 | 256K | 98.1% | 4 others |
| Nemotron 3.5 Super VL | $0.25 | $1.25 | 262K | 90.6% | 5 others |
| Qwen3 235B A22B Instruct 2507 | $0.15 | $0.75 | 128K | 93.4% | 5 others |
| Qwen3 235B A22B Thinking 2507 | $0.45 | $3.50 | 128K | 97.9% | only provider |
| Qwen3 Coder 480B A35B | $0.35 | $1.50 | 256K | 84.1% | 2 others |
| Qwen3 VL 235B A22B Instruct | $0.21 | $1.90 | 128K | 96.3% | 2 others |
| Qwen3.5 397B A17B | $0.75 | $4.50 | 128K | 98.4% | 9 others |
| Qwen3.5-35B-A3B | $0.15 | $1.00 | 256K | 98.2% | 6 others |
| Qwen3.6 27B | $0.325 | $3.25 | 256K | 99.4% | 6 others |
| Qwen3.6 35B A3B | $0.10 | $1.00 | 256K | 97.9% | 9 others |
| Qwen3.8 27B | $0.45 | $3.20 | 262K | 100% | 19 others |
| Uncensored | $0.20 | $0.90 | 128K | 98.5% | only provider |
Uptime as reported by OpenRouter for this provider’s endpoints. All providers · methodology