DigitalOcean
Serves 16 models, cheapest of all providers for 1.
Checked Oct 21, 2026
16
models
1
cheapest provider for
98.5%
uptime, last 1 days
96.6%
worst 30-minute reading
Models on DigitalOcean
| Model | Input / 1M | Output / 1M | Context | Uptime | Price rank |
|---|---|---|---|---|---|
| Llama 4 Maverick | $0.188 | $0.652 | 128K | 98.4% | cheapest of 3 |
| DeepSeek V3.2 | $0.30 | $0.96 | 164K | 98.2% | 11 others |
| DeepSeek V4 Flash 0423 | $0.098 | $0.196 | 1.05M | 98.6% | 14 others |
| DeepSeek V4 Flash 0731 | $0.119 | $0.238 | 1.05M | 98.4% | 25 others |
| DeepSeek V4 Pro 0423 | $1.04 | $2.09 | 1.05M | 99.5% | 15 others |
| DeepSeek V4 Pro 0813 | $1.32 | $3.96 | 1.05M | 100% | 22 others |
| DeepSeek V4.1 Flash | $0.225 | $0.90 | 1.05M | 99.6% | 37 others |
| GLM 5.2 | $0.70 | $2.20 | 1.05M | 99% | 33 others |
| GLM 5.3 | $0.91 | $2.86 | 1.05M | 98.4% | 46 others |
| GLM 5.3 Flash | $0.131 | $0.438 | 1.05M | 94.7% | 34 others |
| gpt-oss-120b | $0.06 | $0.42 | 128K | 98.7% | 23 others |
| Kimi K2.6 | $0.57 | $2.40 | 262K | 99.3% | 16 others |
| Kimi K3 | $2.55 | $12.95 | 1.05M | 98.9% | 27 others |
| MiMo-V2.5-Pro | $0.48 | $1.80 | 262K | 97.1% | 3 others |
| MiniMax M2.5 | $0.30 | $1.20 | 66K | 99.4% | 8 others |
| Qwen3.5 397B A17B | $0.55 | $3.50 | 131K | 98% | 9 others |
Uptime as reported by OpenRouter for this provider’s endpoints. All providers · methodology