Novita
Serves 48 models, cheapest of all providers for 10.
Checked Oct 21, 2026
48
models
10
cheapest provider for
96.7%
uptime, last 1 days
0%
worst 30-minute reading
Models on Novita
| Model | Input / 1M | Output / 1M | Context | Uptime | Price rank |
|---|---|---|---|---|---|
| GLM 4.5 Air | $0.13 | $0.85 | 131K | 100% | cheapest of 3 |
| GLM 4.5V | $0.60 | $1.80 | 66K | 100% | cheapest of 2 |
| GLM 4.6V | $0.30 | $0.90 | 131K | 99.2% | cheapest of 2 |
| Hy4 preview | $0.834 | $2.50 | 1M | 100% | cheapest of 4 |
| Kimi K2 Thinking | $0.60 | $2.50 | 262K | 100% | cheapest of 2 |
| Ling 3.0 Flash | $0.021 | $0.063 | 262K | 100% | cheapest of 2 |
| Ling 3.1 Flash | $0.075 | $0.225 | 262K | 99.9% | cheapest of 2 |
| Nemotron 3 Nano 30B A3B | $0.05 | $0.20 | 262K | 98.5% | cheapest of 2 |
| Qwen3.8 2.4T A95B | $2.00 | $6.00 | 1M | 100% | cheapest of 5 |
| Step 3.7 Flash | $0.20 | $1.15 | 262K | 100% | cheapest of 2 |
| DeepSeek V4 Flash 0731 | $0.409 | $1.23 | 1.05M | 99.9% | 25 others |
| DeepSeek V4 Pro 0423 | $1.60 | $3.20 | 1.05M | 99.9% | 15 others |
| DeepSeek V4 Pro 0813 | $0.99 | $2.97 | 1.05M | 100% | 22 others |
| DeepSeek V4.1 Flash | $0.195 | $0.78 | 1.05M | 100% | 37 others |
| DeepSeek V4.1 Flash 1017 | $0.30 | $1.20 | 1.05M | 99.5% | 24 others |
| Gemma 3 27B | $0.119 | $0.20 | 98K | 96.2% | 4 others |
| Gemma 4 26B A4B | $0.13 | $0.40 | 262K | 99.9% | 12 others |
| Gemma 4 31B | $0.14 | $0.40 | 262K | 74.7% | 14 others |
| GLM 4.6 | $0.55 | $2.20 | 205K | 99.9% | 4 others |
| GLM 4.7 | $0.54 | $1.98 | 205K | 100% | 6 others |
| GLM 4.7 Flash | $0.07 | $0.40 | 200K | 4.7% | 1 others |
| GLM 5 | $1.00 | $3.20 | 203K | 100% | 7 others |
| GLM 5.1 | $1.38 | $4.40 | 205K | 100% | 12 others |
| GLM 5.2 | $0.65 | $2.04 | 1.05M | 99.5% | 33 others |
| GLM 5.3 | $0.63 | $1.98 | 1.05M | 100% | 46 others |
| GLM 5.3 Flash | $0.084 | $0.28 | 1.05M | 94.8% | 34 others |
| gpt-oss-120b | $0.05 | $0.25 | 131K | 99.8% | 23 others |
| Hy3 | $0.14 | $0.58 | 262K | 99.6% | 4 others |
| Kimi K2 0711 | $0.57 | $2.30 | 131K | 100% | only provider |
| Kimi K2 0905 | $0.60 | $2.50 | 262K | 100% | only provider |
| Kimi K2.5 | $0.57 | $2.85 | 262K | 99.8% | 4 others |
| Kimi K2.6 | $0.80 | $3.40 | 262K | 100% | 16 others |
| Kimi K2.7 Code | $0.912 | $3.84 | 262K | 100% | 11 others |
| Llama 3.1 8B Instruct | $0.02 | $0.05 | 16K | 99% | 4 others |
| Llama 3.3 70B Instruct | $0.135 | $0.40 | 12K | 92.8% | 10 others |
| MiMo-V2.5 | $0.168 | $0.336 | 1.05M | 92.4% | 2 others |
| MiMo-V2.5-Pro | $0.48 | $0.96 | 1.05M | 99.6% | 3 others |
| MiMo-V2.6-Flash | $0.14 | $0.28 | 1.05M | 99.9% | 8 others |
| MiMo-V2.6-Pro | $0.435 | $0.87 | 1.05M | 99.8% | 4 others |
| MiniMax M1 | $0.55 | $2.20 | 1M | 100% | 1 others |
| MiniMax M2.5 | $0.30 | $1.20 | 205K | 97.7% | 8 others |
| MiniMax M2.7 | $0.27 | $1.08 | 205K | 99.8% | 5 others |
| MiniMax M3 | $0.30 | $1.20 | 1M | 99.9% | 13 others |
| Qwen3 VL 30B A3B Instruct | $0.20 | $0.70 | 131K | 95.7% | 2 others |
| Qwen3.5 397B A17B | $0.60 | $3.60 | 262K | 100% | 9 others |
| Qwen3.5-122B-A10B | $0.40 | $3.20 | 262K | 100% | 3 others |
| Qwen3.5-27B | $0.30 | $2.40 | 262K | 99.6% | 5 others |
| Qwen3.8 27B | $0.42 | $3.00 | 1M | 99.9% | 19 others |
Uptime as reported by OpenRouter for this provider’s endpoints. All providers · methodology