Parasail
Serves 40 models, cheapest of all providers for 4.
Checked Oct 21, 2026
40
models
4
cheapest provider for
97.5%
uptime, last 1 days
73.1%
worst 30-minute reading
Models on Parasail
| Model | Input / 1M | Output / 1M | Context | Uptime | Price rank |
|---|---|---|---|---|---|
| Gemma 3 4B | $0.04 | $0.05 | 131K | 98.8% | cheapest of 2 |
| Llama 3 8B Lunaris | $0.04 | $0.05 | 8K | 99.1% | cheapest of 2 |
| Llama 3.2 3B Instruct | $0.05 | $0.33 | 131K | 98.7% | cheapest of 2 |
| MythoMax 13B | $0.08 | $0.11 | 4K | 98.8% | cheapest of 3 |
| Cydonia 24B V4.1 | $0.30 | $0.50 | 131K | 98.7% | only provider |
| DeepSeek V4 Flash 0423 | $0.14 | $0.28 | 1.05M | 98.6% | 14 others |
| DeepSeek V4 Flash 0731 | $0.14 | $0.28 | 1.05M | 98.7% | 25 others |
| DeepSeek V4 Pro 0423 | $0.45 | $3.48 | 1.05M | 74.9% | 15 others |
| DeepSeek V4 Pro 0813 | $1.32 | $3.96 | 1.05M | 99.2% | 22 others |
| DeepSeek V4.1 Flash | $0.30 | $1.20 | 1.05M | 98.8% | 37 others |
| DeepSeek V4.1 Flash 1017 | $0.30 | $1.20 | 1.05M | 98.7% | 24 others |
| Gemma 3 27B | $0.08 | $0.45 | 131K | 98.8% | 4 others |
| Gemma 4 26B A4B | $0.13 | $0.40 | 262K | 98.8% | 12 others |
| Gemma 4 31B | $0.15 | $0.40 | 262K | 98.5% | 14 others |
| GLM 5.2 | $1.40 | $4.40 | 262K | 91.2% | 33 others |
| GLM 5.3 | $1.40 | $4.40 | 1.05M | 94.5% | 46 others |
| GLM 5.3 Flash | $0.15 | $0.50 | 1.05M | 92.9% | 34 others |
| gpt-oss-120b | $0.10 | $0.75 | 131K | 99.4% | 23 others |
| gpt-oss-20b | $0.03 | $0.15 | 131K | 98.3% | 10 others |
| Kimi K2.6 | $0.75 | $3.50 | 262K | 98.2% | 16 others |
| Kimi K3 | $3.00 | $15.00 | 1.05M | 93% | 27 others |
| Llama 3.3 70B Instruct | $0.22 | $0.50 | 131K | 98.5% | 10 others |
| Llama 4 Maverick | $0.35 | $1.00 | 524K | 98.8% | 2 others |
| MiniMax M3 | $0.30 | $1.20 | 1.05M | 99.7% | 13 others |
| Mistral Nemo | $0.03 | $0.03 | 131K | 98.6% | 4 others |
| Mistral Small 3.2 24B | $0.09 | $0.30 | 131K | 97% | 3 others |
| Qwen2.5 VL 72B Instruct | $0.80 | $1.00 | 128K | 95.9% | only provider |
| Qwen3 235B A22B Instruct 2507 | $0.14 | $0.80 | 131K | 98.6% | 5 others |
| Qwen3 Coder Next | $0.12 | $0.80 | 262K | 98.8% | only provider |
| Qwen3 Next 80B A3B Instruct | $0.10 | $1.10 | 262K | 99.6% | 4 others |
| Qwen3 VL 235B A22B Instruct | $0.21 | $1.90 | 131K | 98.6% | 2 others |
| Qwen3 VL 8B Instruct | $0.25 | $0.75 | 262K | 97.8% | only provider |
| Qwen3.5 397B A17B | $0.50 | $3.60 | 262K | 99.7% | 9 others |
| Qwen3.5-35B-A3B | $0.15 | $1.00 | 262K | 98.2% | 6 others |
| Qwen3.5-9B | $0.10 | $0.25 | 262K | 98.3% | 4 others |
| Qwen3.6 35B A3B | $0.10 | $0.95 | 262K | 98.8% | 9 others |
| Qwen3.8 27B | $0.24 | $2.20 | 262K | 98.7% | 19 others |
| Skyfall 36B V2 | $0.55 | $0.80 | 33K | 100% | only provider |
| UI-TARS 7B | $0.10 | $0.20 | 128K | 99% | only provider |
| UnslopNemo 12B | $0.40 | $0.40 | 1.02M | 98.9% | only provider |
Uptime as reported by OpenRouter for this provider’s endpoints. All providers · methodology