SiliconFlow
Serves 41 models, cheapest of all providers for 7.
Checked Oct 21, 2026
41
models
7
cheapest provider for
97.5%
uptime, last 1 days
0%
worst 30-minute reading
Models on SiliconFlow
| Model | Input / 1M | Output / 1M | Context | Uptime | Price rank |
|---|---|---|---|---|---|
| DeepSeek V3 0324 | $0.25 | $1.00 | 164K | 100% | cheapest of 2 |
| DeepSeek V3.1 Terminus | $0.27 | $1.00 | 164K | 99.7% | cheapest of 2 |
| Hy4 preview | $0.834 | $2.50 | 1.05M | 98.5% | cheapest of 4 |
| Qwen3 30B A3B Instruct 2507 | $0.09 | $0.30 | 262K | 100% | cheapest of 3 |
| Qwen3 Coder 30B A3B Instruct | $0.07 | $0.28 | 262K | 99.8% | cheapest of 2 |
| Qwen3.5-122B-A10B | $0.26 | $2.08 | 262K | 94.4% | cheapest of 4 |
| Qwen3.8 2.4T A95B | $2.00 | $6.00 | 1.05M | 98.9% | cheapest of 5 |
| DeepSeek V3.1 | $0.27 | $1.00 | 164K | 97.6% | 4 others |
| DeepSeek V3.2 | $0.259 | $0.80 | 164K | 99.9% | 11 others |
| DeepSeek V3.2 Exp | $0.27 | $0.41 | 164K | 99.9% | only provider |
| DeepSeek V4 Flash 0423 | $0.13 | $0.28 | 1.05M | 98.8% | 14 others |
| DeepSeek V4 Flash 0731 | $0.22 | $0.66 | 1.05M | 99.7% | 25 others |
| DeepSeek V4 Flash Vision Exp | $0.44 | $1.32 | 1.05M | 100% | 2 others |
| DeepSeek V4 Pro 0423 | $1.50 | $3.13 | 1.05M | 99.4% | 15 others |
| DeepSeek V4 Pro 0813 | $1.32 | $3.96 | 1.05M | 99.4% | 22 others |
| DeepSeek V4.1 Flash | $0.30 | $1.20 | 1.05M | 99.9% | 37 others |
| DeepSeek V4.1 Flash 1017 | $0.30 | $1.20 | 1.05M | 95.9% | 24 others |
| Gemma 4 26B A4B | $0.14 | $0.40 | 262K | 93% | 12 others |
| Gemma 4 31B | $0.75 | $1.00 | 262K | 99.3% | 14 others |
| GLM 4.5 Air | $0.14 | $0.86 | 131K | 100% | 2 others |
| GLM 5 | $0.95 | $2.55 | 205K | 99.4% | 7 others |
| GLM 5.1 | $1.19 | $3.74 | 205K | 99.5% | 12 others |
| GLM 5.2 | $0.70 | $2.20 | 1.05M | 99.6% | 33 others |
| GLM 5.3 | $0.70 | $2.20 | 1.05M | 95.4% | 46 others |
| GLM 5.3 Flash | $0.15 | $0.50 | 1.05M | 93.6% | 34 others |
| gpt-oss-120b | $0.15 | $0.60 | 131K | 91.6% | 23 others |
| gpt-oss-20b | $0.04 | $0.18 | 131K | 90.9% | 10 others |
| Hunyuan A13B Instruct | $0.14 | $0.57 | 131K | 100% | only provider |
| Kimi K2.5 | $0.50 | $2.50 | 262K | 100% | 4 others |
| Kimi K2.6 | $0.77 | $3.40 | 262K | 100% | 16 others |
| Kimi K2.7 Code | $0.859 | $3.80 | 262K | 98.3% | 11 others |
| Qwen3 32B | $0.14 | $0.57 | 131K | 95.6% | 2 others |
| Qwen3 VL 30B A3B Instruct | $0.29 | $1.00 | 262K | 78.1% | 2 others |
| Qwen3 VL 30B A3B Thinking | $0.29 | $1.00 | 262K | 100% | only provider |
| Qwen3.5-27B | $0.25 | $2.00 | 262K | 99.5% | 5 others |
| Qwen3.5-35B-A3B | $0.24 | $1.80 | 262K | 90.2% | 6 others |
| Qwen3.5-9B | $0.10 | $0.15 | 262K | 99.8% | 4 others |
| Qwen3.6 27B | $0.30 | $3.20 | 262K | 92.6% | 6 others |
| Qwen3.6 35B A3B | $0.24 | $1.80 | 262K | 98.7% | 9 others |
| R1 0528 | $0.50 | $2.18 | 164K | 99.7% | 2 others |
| Step 3.5 Flash | $0.10 | $0.30 | 262K | 99.6% | only provider |
Uptime as reported by OpenRouter for this provider’s endpoints. All providers · methodology